Yamato Scientific America, Inc.
Search
Site Map | Contact Us
SINCE 1889 What's New About Yamato Products Technical Warranty & Repair HOME
PID controller chart    Home > Technical > PID controller chart
The following is a list of Yamato controllers and advantages of each:
HITEC 4 - HiTECH IVCR2 controller
Jog knob type for easy programming. LED eight segments display up to 30 steps 16 segment programming. User can remotely program and monitor the oven with our WBRMS (Web Base Remote Maintenance System).
DH-410/610 series
VS 3/4 controller
The latest microprocessor loaded with the most advanced features in the market. VS Microprocessor Temperature Controller series meet all the requirements in your laboratory. VS4 lets you set and customize the conditions and parameters of programming up to 30 steps based on your needs.
DX,DKN,IC and ADPseries
VS3
Operation capabilities
Up to 30 steps are programmable. Auto start, auto stop, ramps and soak, quick auto stop/start, repeat program, fixed temperature program.
Safety features
Dual over temperature protection, temperature sensor error, heater error, and memory error.
VS3-DX and ADP series
VS4- DKN, DVS series
PID controller functions quick chart

  Hitech IV CR2 Hitech IV CR3 VS-3 VS-4
Fix temperature Y Y Y Y
Auto start/stop Y Y Y Y
Quick auto stop N N Y Y
Ramp Y Y N Y
Soak Y Y N Y
Repeat Y Y N Y
Y=Yes N=Not available
Quick Chart for Oven Selection

Category Model No. Capacity
(cu. ft)
Internal dimention Voltage Operating temperature
Gravity Ovens DVS400 2.7 17.7×16.9×15.7in 115 Ambient +5°C to 260°C
DVS600 5.6 23.6×20.9×19.7in 115 Ambient +5°C to 260°C
DX300 0.9 11.8×12.2×11.8 in 115 Ambient +5°C to 300°C
DX400 2.6 17.7×16.1×15.7 in 115 Ambient +5°C to 300°C
DX600 5.4 23.6×20.0×19.7 in 115 Ambient +5°C to 280°C
Forced Air Ovens DKN400 2.5 17.7x15.7x15.7 in 115 Ambient +5°C to 260°C
DKN600 5.3 23.6x19.7x19.7in 115 Ambient +5°C to 260°C
DKN810 10.7 23.6X20.1x39.4 in 220 Ambient +5°C to 260°C
DKN900 18.5 42.1x19.7x39.4in 220 Ambient +5°C to 210°C
DH410 3.2 17.7"×17.7"×17.7in 220 Ambient +5°C to 360°C
DH610 7.6 23.6"×23.6"×23.6in 220 Ambient +5°C to 360°C
DNE810 10.6 27x22.7x45 220 Ambient +10°C to 210 °C
DNE910 18.9 49.5x22.7x45.4 220 Ambient +10°C to 210 °C
DNF810 10.6 27x22.7x45 220 Ambient +10°C to 260 °C
DNF910 18.9 49.5x22.7x45.4 220 Ambient +10°C to 260 °C
Vacuum Ovens ADP21 0.35 7.9 x 9.8 ×7.9in 115 Ambient +5°C to 240°C
ADP31 1 11.8 ×11.8 ×11.8in 115 Ambient +5°C to 240°C
DP43 3.2 17.7"×17.7"×17.7 in 220 Ambient +5°C to 200°C
DP63 7.6 23.6"×23.6"×23.6 in 220 Ambient +5°C to 200°C
DP103 35 39×39×39 in 220 Ambient +5°C to 200°C
Inert Gas Ovens DN410I 3.3 18.5x17.7x17.7 200 Ambient +10C to 360C
DN610I 7.8 24.4x23.6x23.6 200 Ambient +10C to 360C
Clean Room Ovens DE410 3.2 17.7"×17.7"×17.7" 220 Ambient +5°C to 260°C
DE610 7.6 23.6"×23.6"×23.6" 220 Ambient +5°C to 260°C
Quick Chart for Incubator Selection

Category Model No. Capacity
(cu. ft)
Internal dimention Voltage Operating temperature
General Incubators IC100 1.11 15.9x13.6x13.6 115 Ambient +5°C to 60°C
IC100W 1.11 15.9x13.6x13.6 115 Ambient +5°C to 60°C
IC400 2.6 17.7×16.1×15.7 in 115 Ambient +5°C to 60°C
IC600 5.4 23.6×20.0×19.7 in 115 Ambient +5°C to 60°C
IC800 10.8 23.6×20.1×39.4 in 115 Ambient +5°C to 60°C
Low Temperature IL601   27.2x24x22.7 115 4°C to +50°C
IL701   27.2x24x22.7 115 0°C to 50°C
Programable
Low Temperature
(Forced air)
IN602 5.3 27.2x21.6x22.7 115 -10°C to +50°C
IN602W 5.3 27.2x21.6x22.8 115 -10°C to +50°C
IN802 10.6 20.4x20.4x40.9 115 -10°C to +50°C
 
Contact Us
Privacy Policy Copyright© Yamato Scientific America Inc. all rights reserved.