
Yamato RFC Series Freezer / Refrigerator Combination
RFC Series: Temp. Range up to -25ºC / 2ºC to 8ºC
Descripción
RFC Series is a complete line of laboratory and pharmacy refrigerator / freezer combination that provides the reliability and security essential for the protection of sensitive lab samples in the 0°C to -30°C range. These models offer many storage capabilities such as shelves and racks to store samples and other product with easy access to both freezer and refrigerator temperature ranges. Ideal for the demanding requirements of daily lab applications.
Operación y características
- Digital temperature display
- High/Low alarm
- Two solid locking doors
- Auto or manual defrost available
- Locking casters
- Four shelves
- Adjustable shelves
- CFC-free refrigerant and insulation
- UL listed
- Stainless exterior / interior available
- Optional chart recorder
Primary Uses
- Laboratories
- Pharmacies
Modelo | RFC201 | RFC501 | RFC1301 | RFC2001 |
---|---|---|---|---|
Capacidad | 255L / 9 cu.ft. | 515L / 18.2 cu.ft. | 1359L / 48 cu.ft. | 1982L / 70 cu.ft. |
Refrigerator capacity | 4.6 cu.ft. | 9.1 cu.ft. | 24 cu.ft. | 46.6 cu.ft. |
Freezer capacity | 4.4 cu.ft. | 9.1 cu.ft. | 24 cu.ft. | 24 cu.ft. |
Puerta | Two solid, locking | Two Solid, locking | Two Solid, locking | Three Solid, locking |
Rango de temperatura | (Refrigerator) 2°C to 8°C / 36°F to 46°F (Freezer) -10°C to -30°C / +14°F to -22°F | (Refrigerator) 2°C to 8°C / 36°F to 46°F (Freezer) 0°C to -25°C / +32°F to -13°F | (Refrigerator) 2°C to 8°C / 36°F to 46°F (Freezer) 0°C to -25°C / +32°F to -13°F | (Refrigerator) 4ºC / 39ºF (Freezer) -20ºC / -4ºF |
Control de temperatura | Two - Digital display | |||
Temperature alarm | Hi/Low temperature alarm with audible and visual alarm, Alarm relay dry contacts, Min/Max Memory (for RFC1301 and RFC2001) | |||
Probe port | 3/8" access port hole, each chamber | - | - | - |
Shelves | 2 adjustable (R) 2 adjustable (F) | 2 Per Compartment / Epoxy Coated | 3 Per Compartment / Epoxy Coated | 3 Per Compartment / Epoxy Coated |
Piernas | Four leveling feet | Four locking | ||
Stacking kit | si | - | - | - |
Insulation | Urethane foam | Polyurethane | ||
Refrigerante | R600A CFC free | - | - | - |
Compressor | 2 | 1/4 hp (R), 1/3 hp (F) | 1/4 hp (R), 1/2 hp (F) | 1/3 hp (R), 1/2 hp (F) |
Thermostat | Adjustable | - | ||
Evaporator | - | Fin and tube | ||
Refrigerator defrost | Cycle, automatic | - | Automatic | |
Freezer defrost | Manual | - | Automatic | |
Interior / Exterior finish | White coated steel | Acero inoxidable | ||
Interior dimension of Refrigerator (WxDxH) | 20” x 17.75” x 24.5” | 28 x 28 x 20” | 22 x 28 x 60” | 48 x 28 x 60” |
Interior dimension of Freezer (WxDxH) | 20” x 17.75” x 24.5” | 28 x 28 x 20” | 22 x 28 x 60” | 28 x 28 x 20” |
Dimensiones externas (WxDxH) | 23.75” x 21.5” x 64” 60 x 54 x 162 cm | 27.5” x 34” x 81.5” 70 x 86 x 207 cm | 52 x 34.75 x 81.5” 132 x 88 x 207” cm | 78 x 34.75 x 81.5” 198 x 88 x 207 cm |
Peso | 395 lbs. | 550 lbs. | 625 lbs. | 950 lbs. |
voltaje | 115V, 60 Hz, 1 phase | |||
Running amps | - | 4.5 (R), 7.5 (F) | 5.7 (R), 6.0 (F) | 9.4 (R), 10.6 (F) |
Supply plug | 5-15P NEMA (1 plug per chamber) UL listed | |||
Accesorios Opcionales | Chart recorder, Leg seismic restraints, Wall seismic restraints | |||
List Price | $ 5,890 | $ 15,000 | $ 17,420 | $ 19,620 |
Haga clic en los enlaces a continuación para descargar los PDF asociados.
RFC Series Laboratory Freezer / Refrigerator Combination
ULT Freezer and Refrigerator Buyer’s Guide
Para descargar el Manual operativo, visite nuestro Centro de soporte técnico


