Innovating science for over 130 years

Yamato DNE Series Energy Saving Programmable Forced Convection Ovens
DNE401/411/601/611/811/911 
Description
High performance environment friendly eco-oven that reduces power consumption significantly
Operation and functions
- High precision controller allows high performance temperature control and display of CO₂ and power discharge
- Heat tightness and insulation design of the chamber achieves an energysaving rate of about 40% at constant temperature compared to previous models
- Maximum temperature reaching time reduced by 15 minutes (no-load) compared to previous models
- Program operation with a maximum of 99 steps, 99 patterns repeatable
- Standard equipped with various support functions such as calibration offset, power failure recovery mode, save and access of user setting information, as well as other operation modes
- Data acquisition from internal test device possible because of cable holes
- Easy system upgrade with various option settings
Safety features
- Standard equipped with various self-diagnostic functions such as independent overheat prevention device, overcurrent circuit breaker, and key lock function
Your choice of laboratory oven can have a big effect on your daily lab routines. Download Yamato’s Complete Guide To Buying The Perfect Lab Oven guide and discover how your everyday applications and facility requirements factor into choosing an oven that can provide the best results for your samples.
Model | DNE401 DNE411 | DNE601 DNE611 | DNE811 | DNE911 |
---|---|---|---|---|
Circulation method | Forced air circulation | |||
External temp. range | 5~35°C | |||
Operating temp. range | RT+20°C to 210°C | RT+15°C to 210°C | ||
Temp. control accuracy*¹ | ±0.5°C (at 210°C) | |||
Temp. distribution accuracy*¹ | ±2.0°C (at 210°C) | |||
Temp. gradient*¹ | 6°C (at 210°C) | 8°C (at 210°C) | 8°C (at 210°C) | 10°C (at 210°C) |
Temp. rise time*¹ | ~60 min. | ~70 min. | ~45 min. | ~60 min. |
Chamber / Exterior / Insulation | Stainless steel / Chrome-free electro-galvanized steel plate, chemical-proof baked-on finish / Glass wool | |||
Door | Single swing (left side) | Double doors (from center) | ||
Heater / insulating material | Stainless pipe heater / Glass wool | |||
1.1kW | 1.2kW | 1.2kW x 2 | 1.5kW x 2 | |
Fan Type | Scirocco fan, Capacitor motor | |||
Fan Motor | 10W | 30W | 30Wx2 | |
Cable hole (right side) | 33mm I.D. 1pc. |
|||
Exhaust port | 33mm I.D. 2pcs. (top) | 33mm I.D. 2pcs. (rear) | ||
Observation window | Optional | --- | ||
Temp. controller | PID Z control by microprocessor | |||
Temp. setting method | Digital setting by ▲/▼ key | |||
Temp. / Info display | Green 4 digit LED digital display (top screen) and orange 5 digit LED digital display (bottom screen) (1°C resolution) | |||
Timer | 1 min. and 99 Hrs. 59 mins: duration operation, 24 hour setting: time operation | |||
Operation function | Fixed temperature, Program operation (max.99 steps, up to 99 patterns repeat operationing function), Duration/time select timer operation function (fixed temperature operation, auto-start, auto-stop, quick auto stop, program operation auto start) |
|||
Additional functions | Power on and Integration time function (up to 65,535 hours), Calibration offset, Time display, Display of power consumption, CO2 discharge and heater operation, Power failure return mode, User configuration information |
|||
Heater circuit control | Triac zero-cross control | |||
Sensor | K-thermocouple double sensor (for temperature control and independent overheat prevention device) | |||
Safety device | Self diagnostic functions (temp. sensor abnormal, Heater disconnection, SSR- short, Main relay abnormal, Automatic overheating prevention), Key lock function, Independent overheat prevention, Electric leakage breaker with over current protection | |||
Earth leakage breaker | Leak Current/Short Circuit/Over-current Protection, Rated Current Sensitivity 30mA | |||
Independent overheat prevention | Set temperature range: 0~250°C | |||
Internal dimensions*² W×D×H | 450×450×450 mm | 600×500×500 mm | 600×500×1000 | 1090×500×1000 |
External dimensions*² W×D×H | 580×646×860 mm | 730×696×910 mm | 730×695×1660 | 1220 ×695×1660 |
Internal capacity | 90L | 150L | 300L | 540L |
Shelf plate with standard load | ~15kg/pcs. | |||
Shelf rest step number / Shelf rest pitch | 11 steps / 30mm | 13 steps / 30mm | 29 steps / 30mm | 29 steps / 30mm x 2 |
Power source 50/60Hz | AC115V 10A (with plug) AC220V 5.5A (no plug, round terminal) | AC115V 11A (with plug) AC220V 6A (no plug, round terminal) | AC220V 11.5A (no plug, round terminal) | AC220V 14A (no plug, round terminal) |
Weight | ~63kg | ~77kg | ~92kg | ~185kg |
Included accessories | Shelf and brackets (stainless steel, 1 pc. on the bottom screwed) | |||
Shelf plate / bracket | 2 pcs. / 4 pcs. | 4 pcs. / 8 pcs. | 8 pcs. / 16 pcs. | |
List Price | $ 4,910 | $ 5,525 | $ 8,780 | $ 14,855 |
*¹ Temperature Accuracy / Rise time Standard: Testing Machinery Association of Japan. Temperature Fluctuation/Gradient Standard: Japanese Industrial Standard
Performance data above based on 115V or 220V AC supplied power, 23°C±5°C (room temperature), 65%RH ±20% humidity, maximum air speed (FAN setting 10), damper closed, and no process load.
*² Protrusions excluded.
Click on the links below to download the associated PDFs.
To download Operational Manual, visit our Technical Support Center


