Innovating science for over 130 years

Yamato DVS Series Programmable Natural Convection Ovens
DVS402C/412C/602C/612C
Description:
Programmable natural convection constant temperature drying ovens incorporating programmable operation functions and enhanced safety features and operability
Operation and functions
- Excellent temperature accuracy
- Easy to use and maintain
- Equipped with a 6 pattern PID program controller with easy program settings (30 steps x 1, 15 steps x 2, 10 steps x 3)
- Simultaneous display of set constant and measured temperature
- Quick Auto stop, Auto Stop, Auto Start operations
- Increased safety and self-diagnostic functions
- Calibration off-set function
Safety features
- Self-diagnostic functions (Temp. sensor abnormal, Heater disconnection, Internal communication error, temperature input circuit abnormality, Automatic overheat prevention function, SSR-short), Overheat prevention, Electric leakage breaker with over current protection
Your choice of laboratory oven can have a big effect on your daily lab routines. Download Yamato’s Complete Guide To Buying The Perfect Lab Oven guide and discover how your everyday applications and facility requirements factor into choosing an oven that can provide the best results for your samples.
Model | DVS402C DVS412C | DVS602C DVS612C |
---|---|---|
Circulation method | Natural convection | |
Operating temp. range | Room temp.+5 to 260°C | |
Temp. control accuracy | ±1.0°C (at 260°C) | |
Temp. distribution accuracy | ±5.0°C (at 260°C) | |
Max. temp. reaching time | ~90 min. (Room temp. +5°C to 260°C) | |
Interior material | Stainless steel | |
Exterior material | Cold rolled steel plate with melamine resin baking finish | |
Heat insulating material | Glass wool | |
Heater | Stainless pipe heater / 1.2kW | Stainless pipe heater / 1.36kW |
Observation window | 250×280 mm Chemically strengthened glass x 3 | |
Cable hole | 30 mm l.D.×1 pcs. (right side) | |
Exhaust port | 30 mm l.D.×2 pcs. (on top) | |
Temp. controller | 3 patterns program controller, PID control by microprocessor | |
Temp. setting method | Operation menu key and Digital setting by ▲/▼ key | |
Temp. display method | Measurement temp. : Digital display by green LED / Setting temp. : Digital display by red LED | |
Timer | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. 50 min. | |
Operation function | Fixed temperature operation, Program operation, Auto start, Auto stop, Quick Auto-stop | |
Program mode | Program operation: 6 pattern, 30 steps (30 steps×1, 15 steps×2, 10 steps×3) | |
Additional functions | Calibration off-set function, Key lock, Uninterruptible power for memory, Pattern repeat function | |
Heater circuit control | SSR control | |
Sensor | K-thermocouple | |
Safety device | Self diagnostic functions (temp. sensor abnormal, Heater disconnection, SSR- short, Memory abnormal, Automatic overheating prevention), Overheat prevention, Electric leakage breaker with over current protection | |
Internal dimensions (W×D×Hmm) | 450×490×450 | 600×540×500 |
External dimensions (W×D×Hmm) | 560×601×820 | 710×651×870 |
Internal capacity | 99L | 162L |
Shelf plate load | ~15kg / pcs. | |
Shelf rest step number / pitch | 9 steps / 30mm | 13 steps / 30mm |
Power source 50/60Hz | AC115V 12A (with plug) AC220V 6.5A (no plug, round terminal) | AC115V 13.5A (with plug) AC220V 7.5A (no plug, round terminal) |
Weight | ~48kg | ~63kg |
Included accessories | Shelf plate and brackets | |
Shelf plate / Shelf bracket | Stainless steel, 2 pcs. / 4 pcs. | |
List Price | $ 2,160 | $ 2,930 |
Click on the links below to download the associated PDFs.
To download Operational Manual, visit our Technical Support Center


