Low-Temp LTF Platinum Series Horizontal (Chest) Freezers
Features










Primary Uses
- Clinics
- Research
- Small laboratories
- Hospital rooms
- Medical clinics
Model | LTF Platinum Series |
---|---|
Temperature range | 0°C ~ -40°C / 32°F ~ -40°F |
Temperature control system | Touch Screen control Displays set point and chamber temperature Hi/Low Alarm W/ Email and SMS notification Alarm Relay Dry Contacts Power Failure Dry Contacts Battery Back-up Viewable Temperature graph Data logging downloadable via USB or FTP Multi-Level Security VNC Remote Access via PC / smart devices |
Digital alarm system with relay | Battery operated alarm system will emit an audible and visual signal when there is a mechanical or electrical failure. The alarm has an over and under temperature setting, alarm silencing switch. A relay for a remote alarm hook-up is also provided. |
Access port | Mounted in left hand side of the cabinet will be a 1/2" porthole leading into the chilling chamber, complete with plugs |
Refrigeration system | Single stage system with one hermetic compressors. CFC & HCFC free refrigerants |
Construction | Chamber is 14-ga. zinc coated galvanized steel. Exterior is 16-ga. steel. Powder coated cool gray finish. |
Electrical requirements | 115V, 60 Hz, 1 phase 208V, 60 Hz, 1 phase 230V, 60 Hz, 1 phase 220V, 50 Hz, 1 phase 220V, 60 Hz, 1 phase |
Optional accessories | Chart recorder, CO² and LN² back-up system, Racks, Cold safety gloves |
UNIQUE SPECIFICATIONS OF HORIZONTAL (CHEST STYLE) MODELS
Model | Capacity | Rack Capacity | Internal Dimensions | External Dimensions |
---|---|---|---|---|
LTF101CP | 83L / 3 cu. ft. | 8 | 24” x 12” x 18” 60 x 30 x 45 cm | 34.5" x 25.25" x 48" 87 x 64 x 121 |
LTF201CP | 142L / 5 cu. ft. | 15 | 30” x 18” x 16” 76 x 45 x 40 | 40.5” x 31” x 47” 102 x 81 x 119 |
LTF301CP | 255L / 9 cu. ft. | 16 | 46” x 16” x 20” 116 x 40 x 50 | 57.5" x 29" x 46.5" 146 x 73 x 116 |
LTF401CP | 340L / 12 cu. ft. | 27 | 55” x 19” x 20” 139 x 48 x 50 | 65.5" x 32" x 47.5" 166 x 81 x 120 |
LTF501CP | 400L / 14 cu. ft. | 30 | 62” x 20” x 20” 157 x 50 x 50 | 72.5" x 33" x 47.5" 184 x 83 x 120 |
LTF601CP | 480L / 17 cu. ft. | 36 | 69” x 20” x 21” 175 x 50 x 53 | 81.25" x 33.5" x 48.5" 206 x 85 x 123 |
LTF801CP | 626L / 22 cu. ft. | 36 | 67” x 19” x 30” 170 x 48 x 76 | 98” x 36” x 43.5” 248 x 91 x 110 |
LTF901CP | 766L / 27 cu. ft. | 48 | 67” x 23” x 31.25” 170 x 57 x 79 | 98” x 36” x 43.5” 248 x 91 x 110 |


