
Yamato BE Series Immersion Coolers
BE201-115V BE201-220V / BE201F-115V BE201F-220V
BE301-115V BE301-220V
Description
Easy to use compact benchtop immersion cooler in combination with water bath
Performance and functions
- Cools down water bath immediately by dipping cooling coil into fluid
- Improved safety by adopting overcurrent circuit breaker
- Spiral tube of BE201 changed from copper to chrome plated copper with high corrosion resistance
- Stainless steel flexible cooling coil of BE201F/301 is high corrosion resistant and can be easily bent to fit various bath capacities
- Comes with handles for better usability
Model | BE201-115V BE201-220V | BE201F-115V BE201F-220V | BE301-115V BE301-220V |
---|---|---|---|
Operating temp. range | -20~+35°C | ||
Ambient temperature | +5~+35°C | ||
Cooling capacity *¹ | 190W at 0°C | 350W at 0°C | |
Naiburain 60% 5L Room temp. 20°C | Naiburain 60% 10L Room temp. 20°C | ||
Refrigerator | Reciprocating type 160W | Reciprocating type 400W | |
Refrigerant/amount | R134a/110g | R134a/160g | R404A/170g |
Cooling coil | Chrome plated copper | SUS304 | |
Spiral tube | Flexible Tube | ||
ø30x170mm (Winding O.D.xLength) | ø15x500mm (O.D.xLength) | ø15×1,000mm (O.D.xLength) | |
Power source | AC115V 50/60Hz 3A/2A | AC115V 50/60Hz 5A/4.5A | |
AC220V 50/60Hz 2A/1.5A | AC220V 50/60Hz 2.5A/2.5A | ||
External dimensions* | W410xD320xH303mm | ||
Weight | ~24kg | ~25kg | |
List Price | $ 2,540 | $ 2,650 | $ 3,500 |
1. Heat load
2. Protrusions not included
Click on the links below to download the associated PDFs.
To download Operational Manual, visit our Technical Support Center


