Innovating science for over 130 years

Refurbished Cold Trap
Refurbished Cold Trap
Yamato SLR Series Laboratory Refrigerators
Suitable for storage of routinely required vaccines where desired refrigerator vaccine storage temperature is between 2°C to 8°C.
SLR Series: Temp. Range 2ºC to 8ºC
Description
Laboratory refrigerators for safe storage of valuable samples
Features
- Temperature range within 2°C to 8°C / 36°F to 46°F
- Option for glass door or solid door
- Available in varying capacities
- Digital display
COMMON SPECIFICATIONS OF SLR SERIES WITH GLASS DOOR
Model | SLR Series |
---|---|
Temperature range | 2°C to 8°C / 36°F to 46°F |
Temperature control system | Digital display with Hi/Low alarm, Alarm relay dry contacts, Min/Max memory, Power failure relay, Battery back up |
Access port | 1/2" Diameter |
Interior and exterior finish | White coated steel |
Interior lighting | LED light |
Insulation | Polyurethane foam |
Refrigerant | R290 CFC free |
Air circulation | Forced air |
Defrost | Cycle |
Compressor | 1/5 hp (SLR1301DG, SLR1301DGSL) 2 x 1/3 hp (SLR2001TG) |
Voltage | 115V, 60 Hz, 1 phase |
Running amps / breaker | 5.0 / 15 (SLR301SG) 6.0 / 15 (SLR701SG to SLR1301DGSL) 12.0 /15 (SLR2001TG) |
Supply plug | 5-15P NEMA UL listed |
Optional accessories | Extra shelf, Leg seismic restraints, wall seismic restraints |
UNIQUE SPECIFICATIONS OF SLR SERIES WITH GLASS DOOR
Model | Capacity | Door | Shelves | Internal Dimensions | External Dimensions | Weight | Casters | List Price |
---|---|---|---|---|---|---|---|---|
SLR301SG | 340L 12 cu. ft. | Single glass, locking | 4 adjustable | 18.9” x 19.69” x 45.28” 48 x 50 x 115 cm | 23.62” x 25.27” x 71.75” 60 x 64 x 182 cm | 165 lbs. | 4 locking | $ 5,980 |
SLR701SG | 708L 25 cu. ft | Single glass, locking | 4 adjustable | 23.62” x 26.18” x 59.84” 60 x 66 x 152 cm | 28.35” x 31.5” x 79.25” 72 x 80 x 201 cm | 253 lbs. | 4 locking | $ 6,890 |
SLR801SG | 850L 30 cu. ft | Single glass, locking | 4 adjustable | 27.50” x 30.80” x 61.84” 70 x 78 x 157 cm | 33.85” x 37.80” x 81.12” 86 x 96 x 206 cm | 420 lbs. | 4 locking | $ 7,440 |
SLR1301DG | 1387L 49 cu. ft | Two hinged glass, locking | 8 adjustable | 51.97” x 26.18” x 59.84” 132 x 66 x 152 cm | 56.69” x 31.5” x 79.25” 144 x 80 x 201 cm | 450 lbs. | 6 locking | $ 9,130 |
SLR2001TG | 2039L 72 cu. ft | Three hinged glass, locking | 12 adjustable | 80.31” x 26.18” x 59.84” 204 x 66 x 152 cm | 85.04” x 33.46” x 79.25" 216 x 85 x 201 cm | 700 lbs. | 12 adjustable | $ 11,770 |
COMMON SPECIFICATIONS OF SLR SERIES WITH SOLID DOOR
Model | SLR Series |
---|---|
Temperature range | 2°C to 8°C / 36°F to 46°F |
Temperature control system | Digital display with Hi/Low alarm, Alarm relay dry contacts, Min/Max memory, Power failure relay, Battery back up |
Access port | 1/2" Diameter |
Interior and exterior finish | White coated steel |
Interior lighting | LED light |
Insulation | Polyurethane foam |
Refrigerant | R290 CFC free |
Air circulation | Forced air |
Defrost | Cycle, automatic |
Compressor | 1/5 hp (SLR1301DS) |
Voltage | 115V, 60 Hz, 1 phase |
Running amps / breaker | 6.0 / 15 |
Supply plug | 5-15P NEMA UL listed |
Optional accessories | Extra shelf, Leg seismic restraints, wall seismic restraints |
UNIQUE SPECIFICATIONS OF SLR SERIES WITH SOLID DOOR
Model | Capacity | Door | Shelves | Internal Dimensions | External Dimensions | Weight | Casters | List Price |
---|---|---|---|---|---|---|---|---|
SLR1301DS | 1387L 49 cu. ft | Two hinged solid, locking | 8 adjustable | 51.97” x 26.18” x 59.84” 132 x 66 x 152 cm | 56.69” x 31.5” x 79.25” 144 x 80 x 201 cm | 450 lbs. | 6 locking | $ 9,520 |
SLR Series Laboratory Refrigerators
ULT Freezer and Refrigerator Buyer’s Guide
To download Operational Manual, visit our Technical Support Center


