Innovating science for over 130 years

Refurbished Cold Trap
Refurbished Cold Trap
Yamato UCR Series Undercounter & Countertop Refrigerators
Suitable for storage of routinely required vaccines where desired refrigerator vaccine storage temperature is between 2°C to 8°C.
UCR Series: Temp. Range 2ºC to 8ºC
Description
Undercounter and countertop refrigerators
Features
- Temperature range of 2°C to 8°C
- Digital control with hi / low alarm
- Dry alarm relay contacts
- Access port 1/2″ diameter
- Auto defrost cycle
- Available in solid or glass door
Model | UCR001 | UCR001G | UCR101 | UCR101G |
---|---|---|---|---|
Capacity | 70L / 2.5 cu.ft. | 70L / 2.5 cu.ft. | 113L / 4 cu.ft. | 113L / 4 cu.ft. |
Door | Single solid, locking | Single glass, locking | Single solid, locking | Single glass, locking |
Temperature range | 2°C to 8°C / 36°F to 46°F | |||
Temperature control | Digital display with hi/low alarm, Alarm relay dry contacts | |||
Access port | 1/2" | |||
Shelves | 2 full | 2 adjustable, 1 full, 1 half | 2 full, 1 half | |
Insulation | Polyurethane foam | |||
Refrigerant | R600 | |||
Compressor | - | - | 1/3 hp | |
Air circulation | Forced air | |||
Defrost | Cycle, Auto | |||
Exterior construction | Painted white | |||
Internal dimension (WxDxH) | 17” x 15” x 17” 43 x 38 x 43 cm | 20” x 15.25” x 22.75” 51 x 38 x 57 cm | 20” x 17.75” x 24.5” 51 x 45 x 62 cm |
|
External dimensions (WxDxH) | 20” x 21.5” x 25” 50 x 54 x 63 cm | 23.75” x 21.5” x 32” 60 x 64 x 84 cm |
||
Weight | 110 lbs. | 150 lbs. | ||
Voltage | 115 volts, 60 hertz, 1/10 HP | |||
Running amps/breaker | 1.2 /15 | |||
Supply plug | 5-15P NEMA | |||
Optional accessory | Chart recorder | |||
List Price | $ 1,870 | $ 2,000 | $ 2,150 | $ 2,470 |
UCR Series Undercounter and Countertop Refrigerators
ULT Freezer and Refrigerator Buyer’s Guide
To download Operational Manual, visit our Technical Support Center


