Ultra-Low ULF Series Horizontal (Chest) Freezers
Features










Primary Uses
- Clinics
- Research
- Small laboratories
- Hospital rooms
- Medical clinics
COMMON SPECIFICATIONS OF HORIZONTAL (CHEST STYLE) MODELS
Model | ULF Series |
---|---|
Temperature control system | Digital control displays set point and chamber temperature |
Digital alarm system with relay | Battery operated alarm system will emit an audible and visual signal when there is a mechanical or electrical failure. Alarm has over and under temperature setting, alarm silencing switch, and battery test switch. Also provided is a relay for remote alarm hook-up. |
Refrigeration system | Cascade type - Two hermetic compressors. CFC & HCFC free refrigerants |
Construction | Chamber is 14-ga. zinc coated galvanized steel. Exterior is 16-ga. steel. Powder coated cool gray finish. |
Electrical requirements | 115V, 60 Hz, 1 phase 208V, 60 Hz, 1 phase 230V, 60 Hz, 1 phase 220V, 50 Hz, 1 phase 220V, 60 Hz, 1 phase |
Optional accessories | Chart recorder, CO2 and LN2 back-up system, Racks, Cold safety gloves |
UNIQUE SPECIFICATIONS OF HORIZONTAL (CHEST STYLE) MODELS
Model | Capacity | Rack Capacity | Temp. Range | Internal Dimensions | External Dimensions | List Price |
---|---|---|---|---|---|---|
ULF001C | 56L / 2 cu. ft. | 6 | -40ºC to -85ºC | 17” x 14” x 14” 43 x 35 x 35 cm | 25.25" x 25.75” x 40” 64 x 65 x 101 | $ 8,240 |
ULF101C | 83L / 3 cu. ft. | 8 | -40ºC to -85ºC | 24” x 12” x 18” 60 x 30 x 45 cm | 34.5" x 25.25" x 48" 87 x 64 x 121 | $ 8,240 |
ULF201C | 142L / 5 cu. ft. | 15 | -40ºC to -85ºC | 30” x 18” x 16” 76 x 45 x 40 | 40.5” x 31” x 47” 102 x 81 x 119 | $ 8,520 |
ULF301C | 255L / 9 cu. ft. | 16 | -40ºC to -85ºC | 46” x 16” x 20” 116 x 40 x 50 | 57.5" x 29" x 46.5" 146 x 73 x 116 | $ 11,220 |
ULF401C | 340L / 12 cu. ft. | 27 | -40ºC to -85ºC | 55” x 19” x 20” 139 x 48 x 50 | 65.5" x 32" x 47.5" 166 x 81 x 120 | $ 12,030 |
ULF501C | 400L / 14 cu. ft. | 30 | -40ºC to -85ºC | 62” x 20” x 20” 157 x 50 x 50 | 72.5" x 33" x 47.5" 184 x 83 x 120 | $ 12,800 |
ULF601C | 480L / 17 cu. ft. | 36 | -40ºC to -85ºC | 69” x 20” x 21” 175 x 50 x 53 | 81.25" x 33.5" x 48.5" 206 x 85 x 123 | $ 14,010 |
ULF701C | 594L / 21 cu. ft. | 36 | -40ºC to -80ºC | 81" x 21.5" x 21" 205 x 54 x 53 | 91" x 36" x 49" 231 x 91 x 124 | $ 16,170 |
ULF801C | 626L / 22 cu. ft. | 36 | -40ºC to -85ºC | 67” x 19” x 30” 170 x 48 x 76 | 98” x 36” x 43.5” 248 x 91 x 110 | $ 20,850 |
ULF901C | 766L / 27 cu. ft. | 48 | -40ºC to -80ºC | 67” x 23” x 31.25” 170 x 57 x 79 | 98” x 36” x 43.5” 248 x 91 x 110 | $ 21,040 |


